Audio Visual Price List
| Item(s) Price | |||||
| Items Included in Room Rental | |||||
| 5’ Screen | $0.00 | ||||
| 7’ Screen | $0.00 | ||||
| Wireless Hand Held Microphone | $0.00 | ||||
| Wireless Lavaliere Microphone | $0.00 | ||||
| Podium w/ Microphone | $0.00 | ||||
| Registration / Display Tables | $0.00 | ||||
| Items with an Additional Charge | |||||
| LCD Projector (Table for Projector) | $50.00 | ||||
| Flipchart with Markers | $15.00 | ||||
| DVD Player & Audio Receiver / Speakers | $15.00 | ||||
| Paper and Pens | $2.00 per person | ||||
*Check for availability of Items at Time of Request



