Wine List
| Platinum Tier Wines $50.00 per Bottle | ||
| Imagine by Chalk Hill | Napa Valley | Chardonnay |
| Frog's Leap | Napa Valley | Sauvignon Blanc |
| Merryvale | Starmont | Cabernet Sauvignon |
| Frog's Leap | Napa Valley | Merlot |
| Bridlewood Reserve | Central Coast | Syrah |
| Gold Tier Wines $40.00 per Bottle | ||
| Sonoma Cutrer | Sonoma Valley | Chardonnay |
| Honig | Napa Valley | Sauvignon Blanc |
| Dynamite | North Coast California | Cabernet Sauvignon |
| Chateau Ste. Michelle Reserve | Columbia Valley | Merlot |
| Frei Brothers Ranch | Sonoma | Pinot Noir |
| Silver Tier Wines $30.00 per Bottle | ||
| A by Acacia | California | Chardonnay |
| Santi | Italy | Pinot Grigio |
| Louis Martini | Napa Valley | Cabernet Sauvignon |
| Novelty Hill | Columbia Valley | Merlot |
| McWilliams Hanwood | Australia | Shiraz |
| Bronze Tier Wines $20.00 per Bottle | ||
| Burlwood | California | Chardonnay |
| Burlwood | California | Cabernet Sauvignon |
| Burlwood | California | Merlot |
| Hans Von Wilhelm | Germany | Riesling |
| Montevina | Amador County | White Zinfandel |
Other selections available upon request.
All prices are subject to a 20% service charge and applicable sales tax.
Selection and prices are subject to change.



